Ship Plans
All prices listed are for 1/144 scale plans, please contact us for availability of other scales.
| Ship | Type | Sheets | Price | Part # |
|---|---|---|---|---|
| United States | ||||
| Arizona/Pennsylvania | BB | 1 | $14 | SP UBB 9 |
| California (reconstructed) | BB | 2 | $20 | SP UBB 13 |
| California/Tennessee | BB | 1 | $14 | SP UBB 11 |
| Connecticut | BB | 1 | $14 | SP UBB 2 |
| Maryland | BB | 1 | $14 | SP UBB 3 |
| Michigan (South Carolina class) | BB | 1 | $14 | SP UBB 1 |
| Montana class | BB | 1 | $22 | SP UBB 12 |
| Montana (South Dakota class - WWI) | BB | 1 | $14 | SP UBB 5 |
| North Carolina | BB | 3 | $20 | SP UBB 7 |
| Oklahoma | BB | 1 | $14 | SP UBB 8 |
| Pennsylvania (reconstructed) | BB | 2 | $14 | SP UBB 10 |
| South Dakota - WWII | BB | 4 | $27 | SP UBB 6 |
| Wisconsin (Iowa class) | BB | 1 | $16 | SP UBB 4 |
| Alaska | BC | 1 | $14 | SP UBC 1 |
| United States (Lexington class) | BC | 1 | $14 | SP UBC 2 |
| Baltimore | CA | 1 | $14 | SP UCL 1 |
| Des Moines | CA | 1 | $14 | SP UCL 5 |
| Indianapolis (Portland class) | CA | 3 | $18 | SP UCL 4 |
| Northampton class | CA | 1 | $14 | SP UCL 6 |
| Vincennes (New Orleans class) | CA | 3 | $21 | SP UCL 3 |
| Wichita | CA | 1 | $14 | SP UCL 2 |
| Atlanta | CL | 1 | $14 | SP UCL 8 |
| Brooklyn | CL | 1 | $14 | SP UCL 10 |
| Cleveland | CL | 1 | $14 | SP UCL 9 |
| Detroit (Omaha class) | CL | 3 | $18 | SP UCL 7 |
| Bristol | DD | 1 | $14 | SP UDD 3 |
| Dalhgren (Clemson class) | DD | 1 | $14 | SP UDD 4 |
| Fletcher | DD | 1 | $14 | SP UDD 1 |
| Sumner/Gearing class | DD | 1 | $14 | SP UDD 2 |
| Commencement Bay | CVE | 1 | $14 | SP UCV 6 |
| Enterprise (Yorktown class) | CV | 1 | $16 | SP UCV 3 |
| Essex | CV | 2 | $22 | SP UCV 2 |
| Independence | CVL | 1 | $14 | SP UCV 4 |
| Midway | CVB | 2 | $22 | SP UCV 1 |
| Saipan | CVL | 1 | $14 | SP UCV 5 |
| Narwhal | Sub | 1 | $14 | SP USB 1 |
| Liberty ship | 1 | $14 | SP UTR 6 | |
| Victory ship AP2 | 1 | $14 | SP UTR 5 | |
| Algol | AKA | 1 | $14 | SP UTR 2 |
| Artemis | AKA | 1 | $14 | SP UTR 1 |
| Cimarron | AO | 1 | $14 | SP UTR 3 |
| ESSO Annapolis | AO | 2 | $16 | SP UTR 4 |
| Landing Ship Tank | LST | 1 | $14 | SP UTR 7 |
| British | ||||
| Duke of York (King George V class) | BB | 2 | $20 | SP BBB 1 |
| Nelson | BB | 1 | $14 | SP BBB 2 |
| Resolution (Royal Sovereign class) | BB | 1 | $14 | SP BBB 4 |
| Valiant (Queen Elizabeth class) | BB | 1 | $14 | SP BBB 3 |
| Hood | BC | 1 | $16 | SP BBC 1 |
| Inflexible (Invincible class) | BC | 2 | $18 | SP BBC 5 |
| Lion | BC | 3 | $22 | SP BBC 4 |
| Renown | BC | 1 | $14 | SP BBC 2 |
| Tiger | BC | 1 | $14 | SP BBC 3 |
| Devonshire (County class) | CL | 1 | $14 | SP BCL 1 |
| HMCS Quebec | CL | 1 | $14 | SP BCL 2 |
| Olympic (Titanic class) | TR | 2 | $17 | SP BTR 2 |
| Queen Mary | TR | 2 | $17 | SP BTR 1 |
| French | ||||
| Alsace Class | BB | 1 | $16 | SP FBB 1 |
| Dunkerque | BB | 1 | $16 | |
| Richelieu | BB | 2 | $20 | SP FBB 2 |
| Algerie | CL | 1 | $14 | SP FCL 1 |
| Emile Bertin Class | CL | 1 | $14 | SP FCL 3 |
| Glorie (La Galissonniere class) | CL | 1 | $14 | SP FCL 2 |
| Mogador Class | DD | 1 | $14 | SP FDD 1 |
| Le Terrible | DD | 1 | $14 | SP FDD 2 |
| Surcouf Class | sub | 1 | $14 | SP FSB 1 |
| Normandie Class | 2 | $18 | SP FTR 1 | |
| German | ||||
| Bismarck Class | BB | 5 | $27 | SP GBB 3 |
| H39 Class | BB | 2 | $22 | SP GBB 1 |
| Scharnhorst class | BB | 1 | $14 | SP GBB 4 |
| Seydlitz class | BC | 2 | $20 | SP GBB 5 |
| O Class | BC | 1 | $14 | SP GBC 2 |
| Deutschland Class WWI | CL | 2 | $20 | SP GCL 2 |
| Admiral Scheer | CL | 2 | $16 | SP GCL 1 |
| Hipper | CL | 6 | $27 | SP GCL 3 |
| Nurnberg | CL | 1 | $17 | SP GCL 4 |
| Graf Zeppelin class | CV | 1 | $16 | SP GCV 1 |
| Type 36A MoB class | DD | 1 | $14 | SP GDD 1 |
| Italian | ||||
| Conte Di Cavour | BB | 1 | $14 | SP IBB 2 |
| Littorio Class | BB | 2 | $20 | SP IBB 1 |
| Bolzano | CA | 1 | $16 | SP ICL 2 |
| Capitani Romani Class | CL | 1 | $14 | SP ICL 4 |
| Giuseppe Garibaldi (Condottieri class) | CL | 1 | $14 | SP ICL 3 |
| Zara Class | CL | 2 | $22 | SP ICL 1 |
| Japanese | ||||
| Fuso Class | BB | 4 | $22 | SP JBB 2 |
| Hyuga (ISE class) | BB | 1 | $16 | SP JBB 3 |
| Kongo | BB | 1 | $18 | SP JBB 5 |
| Nagato Class | BB | 1 | $18 | SP JBB 4 |
| Yamato | BB | 2 | $27 | SP JBB 1 |
| Aoba | CA | 1 | $14 | SP JCL 5 |
| Nachi Class | CA | 2 | $20 | SP JCL 2 |
| Suzuya (Mogami class) | CA | 3 | $22 | SP JCL 3 |
| Takao Class | CA | 1 | $14 | SP JCL 1 |
| Tone Class | CA | 2 | $20 | SP JCL 4 |
| OI Class (1941 conversion) | CL | 1 | $14 | SP JCL 6 |
| Akagi | CV | 1 | $17 | SP JCV 1 |
| Shokaku | CV | 1 | $16 | SP JCV 3 |
| Soryu | CV | 1 | $16 | SP JCV 4 |
| Taiho | CV | 1 | $17 | SP JCV 2 |
| Terutsuki (Akitsuki class) | DD | 1 | $14 | SP JDD 3 |
| Kagero Class | DD | 1 | $14 | SP JDD 1 |
| Shimakaze Class | DD | 1 | $14 | SP JDD 2 |
| A-1 Class | Sub | 1 | $14 | SP JSB 2 |
| STO (I 400 class) | Sub | 1 | $14 | SP JSB 1 |
| Mamiya AF1 | TR | 1 | $14 | SP JTR 1 |
| Russian | ||||
| Gangut Class | BB | 2 | $22 | SP RBB 1 |
| Novorossiisk | BB | 1 | $14 | SP RBB 2 |
| Chapayev Class | CL | 1 | $14 | SP RCL 2 |
| Kirov Class | CL | 1 | $14 | SP RCL 3 |
| Sverdlov Class | CL | 1 | $14 | SP RCL 1 |
| Opytnyi Class | DD | 1 | $14 | SP RDD 2 |
| Tashkent Class | DD | 1 | $14 | SP RDD 1 |
AKA Attack Cargo
AO Oiler
BB Battleship
BC Battlecruiser
CA Heavy Cruiser
CL Light Cruiser
CV Carrier
CVA Attack Aircraft Carrier
CVE Escort Carrier
DD Destroyer